Name | Status | Acres | Lease | Family |
Rev'd John Bagot | Glebe land | 16 | His estate | 16 |
Undertenants | ||||
John Barney | Gate House | 0.5 | - | 2 |
John Hendy | Sexton | - | 9 | |
Laurence Hefferan | Tenant | 65 | - | 7 |
Undertenants | ||||
Dennis Lawlor | - | house | - | 2 |
Patrick Carroll | - | house | - | 4 |
Mark Cross | Tenant | 17 | - | 8 |
Undertenants | ||||
Mary Carroll | - | house | - | 4 |
Widow Murphy | Tenant | 48 | - | 5 |
Thomas Carroll | Tenant | 4 | - | 3 |
George Pilsworth | Tenant | 106 | 1 life | 3 |
Undertenants | ||||
Thomas Carroll | - | 4 | - | 3 |
Francis Corrigan | - | 3 | - | 7 |
James Lawlor | - | 2 | - | 5 |
Timothy Kelly | - | 1 | - | 7 |
Widow Balf | - | house | - | 6 |
William Dowling | - | house | - | 2 |
Patrick Hyland | Tenant | 55 | 1 life | 8 |
John + G Kerwin | Tenant | 5 | 2 lives | 16 |
Thomas Swords | Tenant | 2 | lives in Resila | - |
Undertenants | ||||
James Wholohan | - | - | - | 5 |
William Murphy | - | - | - | 8 |
Widow N?eil | Tenant | 29 | - | 6 |
Widow N?eil | Tenant | 20 | 1 life | - |
Undertenants | ||||
Peter Toole | - | 8 | - | 7 |
Michael Dunn | - | 2 | - | 4 |
James Keegan | - | 3 | - | 7 |
Michael Dobbins | - | 2.5 | - | - |
Laurence Curtes | - | house | - | 5 |
Michael Dobbins | Tenant | 3 | - | 9 |
Undertenant | ||||
John Hays | - | house | - | 12 |
Edward Hughes | Tenant | 7 | - | 2 |
Richard Hughes | Tenant | 32 | - | 10 |
Undertenants | ||||
John Corrigan | - | 1 | - | 9 |
Thomas Freeman | - | 1 | - | 3 |
Michael Dobbins | - | 3 | - | - |
Source: Ms. 9737 NLI