Tenant | £ - s - p | Comments |
Flanagan Darby | 16 - 5 - 2.5 | |
Heffran Michl Senr | 14 - 12 - 2 | |
Heffran Michl Junr | 14 - 12 - 5 | Includes Old Grange |
Kinsella Cathn | 19 - 11 - 0.5 | |
Murphy John | 24 - 4 - 9 | Total arrears of £45 - 14 - 3 |
Pillsworth Ponby Reps | 32 - 17 - 9 | |
Ryan Andrew | 1 - 14 - 1.5 | |
Swords Thos | 5 - 6 - 8.5 | |
Ms. 12,733 Tenants in alphabetical order are in one combined list for Fontstown Manor Fontstown Manor totals Half Year rent due, 687 - 13 - 8 Rent received, 714 - 16 - 11 Arrears due March 1815, 252 - 10 - 10.5 Arrears due Sept 1815, 225 - 7 - 7.5 |