Lessee | £ - s - p | Comments |
Baggott Revd John | 15 - 12 - 6 | |
Flanagan Darby | 15 - 0 - 2 | Occupier, Patr Flanagan |
Flanagan Patrick | 5 - 8 - 10 | |
Heffernan Michl Senr | 13 - 9 - 8 | |
Heffernan Michl Junr | 13 - 9 - 11 | |
Kinsella Cath Reps | 18 - 9 - 11.5 | Occupier, Christr Caulfield |
Pillsworth Ponsonsby Reps |
18 - 9 - 11.5 |
Occupier, Geo Pillsworth Total arrears of £122. Ejected for non payment of rent [?]
|
Swords Thomas | 1 - 11 - 6 | Formerly Revd J. Baggott |
Swords Thomas | 4 - 18 - 6 | |
Swords Thomas | 4 - 3 - 4 | |
Total | Not given | |
Ms. 12,740 | ||