Name | Status | Acres | Lease | Years | No in family | |
1.Revd John Bagot | Tenant | 50 | - | - | ||
His undertenant | ||||||
1.James Walker | - | 1 | 6 | |||
2.Thomas Swords | Tenant | 9 | Lease | 1 life | 8 | |
Thomas Swords | Tenant | 8 | - | - | - | |
3. Darby Flanagan | Tenant | 52 | Lease | 1 life | 4 | |
4. Michl Hefferan Senr | Tenant | 40 | Lease | 1 life | 6 | |
5. Michl Hefferan Junr | Tenant | 38 | Lease | 1 life | 5 | |
6. George Pilsworth | Tenant | 82 | Lease | 1 life | - | |
His undertenants | ||||||
1.Patrick Carroll | - | 4.5 | - | - | 6 | |
2.Edward Connors | - | 4.5 | - | - | 7 | |
7. Christopher Cantwell | Tenant | 46 | Lease | 1 life | 9 | |
His undertenants | ||||||
1.John Walsh | - | 0.5 | - | - | 7 | |
2.Christopher Wall | - | 0.5 | - | - | 6 | |
3.Elizabeth Cantwell | - | 3 | - | - | 5 | |
4.Thomas Cantwell | - | 1 | - | - | 5 | |
5.Bridgeth Buckley | - | house | - | - | 1 |
Ms.9737
Notes: Based on above the totals are: 340 acres and 75 tenants/undertenants