Lessee | £ - s - p | Comments |
Baggott Revd John | 15 - 12 - 6 | |
Flanagan Darby | 15 - 12 - 2 | Occupier, Patt Flanagan |
Flanagan Patrick | 5 - 8 - 10 | |
Heffernan Michl Senr | 13 - 9 - 8 | |
Heffernan Michl Junr | 13 - 9 - 11 | |
Kinsellagh Catherine | 18 - 9 - 11.5 | Occupier, Christopher Cantwell |
Pillsworth Ponsonsby Reps | 18 - 9 - 11.5 | Occupier, George Pillsworth |
Swords Thomas | 1 - 11 - 6 | Formerly Revd J. Baggott |
Swords Thomas | 4 - 18 - 6 | |
Swords Thomas | 4 - 3 - 4 | |
Total | 91 - 15 - 4.5 | |
Ms. 12,747 |