Fields | Tenant | Use | Area | |
1-15 | Mr George Pillsorth | tillage, meadow | 121.1.16 | 74.3.27 |
16 | Mr George Pillsorth to Patrick Carroll | tillage | 7.1.10 | 4.1.36 |
17 | Mr George Pillsorth to Edward Connan | tillage | 7.0.34 | 4.1.32 |
18-24 | Michael Heffernan Junr | mainly tillage | 47.0.1 | 29.0.3 |
25-36 | Michael Heffernan Senr | mainly tillage | 62.0.2 | 38.1.5 |
37-38 | Widow Cantwell | tillage | 9.2.30 | 5.3.37 |
39 | Thomas Cantwell | Garden | 0.1.32 | 0.1.5 |
40-45 | Christopher Cantwell | mainly tillage | 32.2.0 | 20.0.10 |
46 | John Walsh | Garden | 1.2.27 | 1.0.5 |
47-53 | William and Patrick Scully | tillage, pasture | 31.3..28 | 19.2.33 |
54-65 | Patrick Flanagan | plantation, pasture | 62.2.0 | 38.2.13 |
66-69 | Patt Flanagan to Revd J Bagot | meadow | 12.10.0 | 7.2.10 |
70-73 | Thomas Swords | many | 9.3.3 | 6.0.5 |
74-76 | Thomas Swords to Revd J Bagot | meadow, plantation | 5.3.16 | 3.2.18 |
77 | Reps Ryan | tillage | 2.3.33 | 1.3.12 |
78-79 | Reps Ryan to Revd J Bagot | Plantation | 0.1.4 | 0.0.27 |
80-95 | Revd J Bagot | many | 61.2.18 | 38.0.6 |
96-97 | Thomas Swords | tillage | 12.3.17 | 7.3.30 |
98-101 | Patrick Flanagan | mainly tillage | 22.0.7 | 13.2.17 |
102 | George Collins [?] to Revd Bagot | Garden | 1.0.17 | 0.2.09 |
512.1.5 | 316.1.0 | |||
Ms. 16 F 8 |